R7000 Series AC/DC Industrial rectifier With Input Isolation Transformer
Produktdetails:
| Herkunftsort: | Shenzhen China |
| Markenname: | HRD/OEM |
| Zertifizierung: | CE |
| Modellnummer: | R7000 |
Zahlung und Versand AGB:
| Min Bestellmenge: | 1 |
|---|---|
| Preis: | 5000USD |
| Verpackung Informationen: | Normen für die Ausfuhr |
| Lieferzeit: | 5-6weeks nach Ablagerung |
|
Detailinformationen |
|||
| Farbe: | Grau (Ral 7035 | Eingang: | 220/230 einphasiges oder 3phase 380/400/480Vac |
|---|---|---|---|
| Eingegeben mit TX: | Eingegebener Isolierungstransformator | Eingabebereich: | 220/230V oder 3phasig 380/400/480Vac-15%~+20% |
| Eingegebenes Fz: | 45-66hz | Input PF: | über 0.99 |
| Thdi eingeben: | Weniger als 3% | Ertrag DCv: | 24,48,60,110,125,220,400 Vdc |
| IP -Abschluss: | IP20-IP42 | Kabeleintritt: | Unten |
| Betriebstemperatur: | -5-40 °C | Kapazität: | 2.4kw zu 220kW |
Produkt-Beschreibung
R7000 Series Industrial Charger, With Input Isolation Transformer
Introduction:
Perfect Applications:
P e t r o l e u m , petrochemical, power plant, natural gas, electric power, marine, heavy industry, mining, transportation and other industries .
Product Features :
Technicaldata:
Input | Rated voltage | 230Vac 1phase or 400Vac 3phase | |||
| Voltage range | 220/230Vac-25% ~+20%or 380/400Vac -25% ~+20% | ||||
| Frequency range | 45-66Hz | ||||
| PF | >0.99 | ||||
| THDi | <3% | ||||
Output | Rated voltage | 24,48,60,110,125,220Vdc | |||
| Operating Voltage | Floating:75%-125% of rated voltage at full load and rated voltage+/-10% Equalizing:75%-125% of rated voltage at full load and rated supply voltage(0-10%) Commissioning:75%-140% of rated voltage at half load and rated supply voltage(0-10%) | ||||
| Static voltage regulation | +/-0.5% | ||||
| Ripple Voltage | ≤1% | ||||
| Charging characteristic | IU( according to DIN41773) | ||||
| System and Environmental | Protection degree | IP21(Optional to IP43) | |||
| Cable entry | bottom | ||||
| access | front | ||||
| Color | RAL7035 | ||||
| Operation temperature | 0-40 centigrade | ||||
| Storage temperature | -25-70centigrade | ||||
| Noise | <65dBA | ||||
| Altitude | <1000m(derating according to EN62040-3) | ||||
| Cooling | Forced Ventilation | ||||
Standard | Safe | IEC60146 | |||
| EMC | IEC61000-6-2 IEC61000-6-4 | ||||
| Performance | IEC601146 | ||||
| Communication | RS-232/485,Modbus Protocal | ||||
Rating | Rated Voltage(Vdc) | 24 | 48/60 | 110/125 | 220 |
Rated Current(A) | 25 | 25 | 25 | 25 | |
| 50 | 50 | 50 | 50 | ||
| 75 | 75 | 75 | 75 | ||
| 100 | 100 | 100 | 100 | ||
| 150 | 150 | 150 | 150 | ||
| 200 | 200 | 200 | 200 | ||
| 300 | 300 | 300 | 300 | ||
| 400 | 400 | 400 | 400 | ||
| 500 | 500 | 500 | 500 | ||
| 600 | 600 | 600 | 600 | ||
| 800 | 800 | 800 | 800 | ||
| 1000 | 1000 | 1000 | 1000 | ||
| 2000 | 2000 | 2000 | 2000 | ||
| 3000 | 3000 | 3000 | / | ||
| 4000 | 4000 | 4000 | / | ||
Note: Customized type is acceptable.![]()
![]()
![]()


